Fortune Wheels
Three wheels, three prices. Cash, gear, tokens and one very rare crate. How to play Fortune Wheels at The Ashport Lantern, its limits and its house edge.
- Against
- The house
- Tokens
- 1 per play
How to play
Pick a wheel and spin. Every segment pays what it shows; Bust pays nothing.
The star segment spins a second, smaller wheel for that wheel's rare prize.
| Segment | Prize |
|---|---|
| 1 | $1,000 |
| 2 | Bust |
| 3 | $250 |
| 4 | $1,500 |
| 5 | $500 |
| 6 | 1x Volt Can |
| 7 | $250 |
| 8 | Bust |
| 9 | $2,000 |
| 10 | $500 |
| 11 | Star (spin again) |
| 12 | $1,000 |
| 13 | Bust |
| 14 | $250 |
| 15 | $3,000 |
| 16 | $500 |
| 17 | 5 tokens |
| 18 | $1,000 |
| 19 | Bust |
| 20 | $1,500 |
| Star | 10%: 1x Saltline Coupe, otherwise $2,000 |
| Segment | Prize |
|---|---|
| 1 | $50,000 |
| 2 | Bust |
| 3 | $12,500 |
| 4 | $75,000 |
| 5 | $25,000 |
| 6 | 1x Meridian GT |
| 7 | $12,500 |
| 8 | Bust |
| 9 | $100,000 |
| 10 | $25,000 |
| 11 | Star (spin again) |
| 12 | $50,000 |
| 13 | Bust |
| 14 | $12,500 |
| 15 | $150,000 |
| 16 | $25,000 |
| 17 | 10 tokens + 1 Marks |
| 18 | $50,000 |
| 19 | Bust |
| 20 | $75,000 |
| Star | 10%: 1x Lumen S9, otherwise $75,000 |
| Segment | Prize |
|---|---|
| 1 | $1,000,000 |
| 2 | Bust |
| 3 | $250,000 |
| 4 | $1,500,000 |
| 5 | $500,000 |
| 6 | 1x Weapons Cache |
| 7 | $250,000 |
| 8 | Bust |
| 9 | $2,000,000 |
| 10 | $500,000 |
| 11 | Star (spin again) |
| 12 | $1,000,000 |
| 13 | Bust |
| 14 | $250,000 |
| 15 | $3,000,000 |
| 16 | $500,000 |
| 17 | 25 tokens + 5 Marks |
| 18 | $1,000,000 |
| 19 | Bust |
| 20 | $1,500,000 |
| Star | 2%: 1x Black Crate, otherwise $1,000,000 |
House edge
Each wheel returns about 96% of its price in cash and item value (tokens and Marks are a bonus on top).
On top of this, the 10% house cut applies to winning payouts (see casino).