Travel
Flying abroad from level 5: all 6 destinations, flight times, tickets, what each city sells and how much you can carry home.
- From level
- 5
- Destinations
- 6
- Carry home
- 5 items, more with gear
- Stock restocks
- every 15 min
From level 5 you can fly to cities abroad. Each destination sells its own goods from a shared stock: everyone buys from the same shelves, which restock every 15 minutes. Buy low abroad, fly home and sell to other players or on the Exchange.
While flying you cannot be attacked, and most actions wait until you land. While abroad you can only be attacked by players in the same city, and you cannot board while someone is attacking you.
Destinations
| City | Level | Flight | Ticket | Known for |
|---|---|---|---|---|
| Port Calavera A sun-bleached gun port where nobody asks for papers. | 5 | 25 min | $350 | Cheap steel and sweeter sugar |
| Kestrel Isles Turquoise water, private yachts, and a lot of very confident tourists. | 5 | 50 min | $900 | Pearls, orchids and pickpockets |
| Novagrad Concrete research towers and a pharmacy on every corner. | 8 | 1h 30m | $2,000 | Pharmaceuticals, regulated and not |
| Sundar Bay Every gadget in Ashport was made here first. | 10 | 2h | $3,000 | Electronics at factory prices |
| Vel'Ammar A desert trading city with a souk older than Ashport. | 15 | 3h | $5,000 | Gold and antiquities |
| Frosthaven A mountain town with the best rehab clinic in the hemisphere. | 15 | 4h | $7,500 | Rehab clinic and ice crystals |
What each city sells
| Item | Price abroad | Value at home | Shelf | Restock |
|---|---|---|---|---|
| Sugar Skull Figurine | $420 | $900 | 80 | +8 per 15 min |
| Haze | $300 | $650 | 60 | +6 per 15 min |
| Saturday .22 | $1,600 | $2,500 | 20 | +2 per 15 min |
| Harbor 9mm | $6,200 | $9,000 | 10 | +1 per 15 min |
| Cane Machete | $9,500 | $14,000 | 8 | +1 per 15 min |
| Smuggler's Suitcase | $18,000 | $25,000 | 5 | +1 per 15 min |
| Item | Price abroad | Value at home | Shelf | Restock |
|---|---|---|---|---|
| Kestrel Pearl | $1,400 | $3,200 | 40 | +4 per 15 min |
| Kestrel Orchid | $1,100 | $2,600 | 30 | +3 per 15 min |
| Designer Shades | $1,200 | $2,100 | 20 | +2 per 15 min |
| Silk Scarf | $520 | $950 | 30 | +3 per 15 min |
| Item | Price abroad | Value at home | Shelf | Restock |
|---|---|---|---|---|
| First Aid Kit | $380 | $650 | 40 | +4 per 15 min |
| Trauma Pack | $1,600 | $2,800 | 20 | +2 per 15 min |
| Static | $1,800 | $3,200 | 25 | +2 per 15 min |
| Bliss | $1,300 | $2,400 | 25 | +2 per 15 min |
| Mend | $900 | $1,800 | 25 | +2 per 15 min |
| Item | Price abroad | Value at home | Shelf | Restock |
|---|---|---|---|---|
| Sundar Chipset | $2,600 | $5,500 | 30 | +3 per 15 min |
| Wireless Earbuds | $220 | $420 | 60 | +6 per 15 min |
| Burner Phone | $140 | $260 | 60 | +6 per 15 min |
| Rush | $1,500 | $2,800 | 20 | +2 per 15 min |
| Iron | $1,500 | $2,800 | 20 | +2 per 15 min |
| Item | Price abroad | Value at home | Shelf | Restock |
|---|---|---|---|---|
| Vel'Ammar Idol | $6,500 | $14,000 | 15 | +1 per 15 min |
| Gold Chain | $850 | $1,600 | 30 | +3 per 15 min |
| Old Harbor Coin | $600 | $1,200 | 25 | +2 per 15 min |
| Item | Price abroad | Value at home | Shelf | Restock |
|---|---|---|---|---|
| Frost Crystal | $9,500 | $21,000 | 10 | +1 per 15 min |
| Trauma Pack | $1,500 | $2,800 | 20 | +2 per 15 min |
Carrying goods home
You can bring home 5 items per trip. More capacity comes from a Smuggler's Suitcase (+5), the Voyage faction perk, a private airstrip at home, a stock perk and the Harbor Festival event (+5).
Flight time
Flight time is cut by the Navigator merit, the Voyage perk, an airstrip and pilot at home, and a stock perk. All together they can never cut a flight below 50% of its normal length.